Chris Gratton
Christopher A. Gratton
Born: July 5, 1975
Brantford, ON Canada
Position: C
Height: 6'4"
Weight: 231
Shoot/Catch: Left
Career: 1993-2008
Minor league statistics
Chris Gratton scored 214 goals and recorded 354 assists in his 1092-game career with the Tampa Bay Lightning, Philadelphia Flyers, Buffalo Sabres, Phoenix Coyotes, Colorado Avalanche, Florida Panthers and Columbus Blue Jackets. He began playing during the 1993 season and last took the ice during the 2008 campaign.
Tampa Bay Lightning |
Philadelphia Flyers |
Buffalo Sabres |
Phoenix Coyotes |
Colorado Avalanche |
Florida Panthers |
Columbus Blue Jackets |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | NHL | Tampa Bay Lightning | 84 | 13 | 29 | 42 | 123 | -25 | 5 | 11 | 1 | 0 | 2 | 1 | 161 | 8.1 |
1994-95 | NHL | Tampa Bay Lightning | 46 | 7 | 20 | 27 | 89 | -2 | 2 | 6 | 0 | 0 | 0 | 0 | 91 | 7.7 |
1995-96 | NHL | Tampa Bay Lightning | 82 | 17 | 21 | 38 | 105 | -13 | 7 | 7 | 0 | 0 | 3 | 0 | 183 | 9.3 |
1996-97 | NHL | Tampa Bay Lightning | 82 | 30 | 32 | 62 | 201 | -28 | 9 | 9 | 0 | 0 | 4 | 0 | 230 | 13.0 |
1997-98 | NHL | Philadelphia Flyers | 82 | 22 | 40 | 62 | 159 | 11 | 5 | 8 | 0 | 0 | 2 | 0 | 182 | 12.1 |
1998-99 | NHL | Philadelphia Flyers | 26 | 1 | 7 | 8 | 41 | -8 | 0 | 2 | 0 | 0 | 0 | 0 | 54 | 1.9 |
1998-99 | NHL | Tampa Bay Lightning | 52 | 7 | 19 | 26 | 102 | -20 | 1 | 5 | 0 | 2 | 1 | 1 | 127 | 5.5 |
1999-00 | NHL | Tampa Bay Lightning | 58 | 14 | 27 | 41 | 121 | -24 | 4 | 6 | 0 | 0 | 1 | 1 | 168 | 8.3 |
1999-00 | NHL | Buffalo Sabres | 14 | 1 | 7 | 8 | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 34 | 2.9 |
2000-01 | NHL | Buffalo Sabres | 82 | 19 | 21 | 40 | 102 | 0 | 5 | 9 | 0 | 0 | 5 | 1 | 156 | 12.2 |
2001-02 | NHL | Buffalo Sabres | 82 | 15 | 24 | 39 | 75 | 0 | 1 | 5 | 0 | 0 | 5 | 0 | 139 | 10.8 |
2002-03 | NHL | Buffalo Sabres | 66 | 15 | 29 | 44 | 86 | -5 | 4 | 10 | 0 | 0 | 2 | 1 | 187 | 8.0 |
2002-03 | NHL | Phoenix Coyotes | 14 | 0 | 1 | 1 | 21 | -11 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 0.0 |
2003-04 | NHL | Phoenix Coyotes | 68 | 11 | 18 | 29 | 93 | -19 | 3 | 2 | 0 | 0 | 1 | 0 | 122 | 9.0 |
2003-04 | NHL | Colorado Avalanche | 13 | 2 | 1 | 3 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 7.1 |
2005-06 | NHL | Florida Panthers | 76 | 17 | 22 | 39 | 104 | 6 | 4 | 4 | 1 | 0 | 2 | 0 | 135 | 12.6 |
2006-07 | NHL | Florida Panthers | 81 | 13 | 22 | 35 | 94 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 131 | 9.9 |
2007-08 | NHL | Tampa Bay Lightning | 60 | 10 | 11 | 21 | 77 | -7 | 1 | 3 | 0 | 0 | 1 | 0 | 92 | 10.9 |
2008-09 | NHL | Tampa Bay Lightning | 18 | 0 | 2 | 2 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 |
2008-09 | NHL | Columbus Blue Jackets | 6 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 1092 | 214 | 354 | 568 | 1638 | -143 | 52 | 91 | 2 | 2 | 30 | 5 | 2268 | 9.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | NHL | Tampa Bay Lightning | 6 | 0 | 2 | 2 | 27 | -3 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 |
1997-98 | NHL | Philadelphia Flyers | 5 | 2 | 0 | 2 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 16 | 12.5 |
1999-00 | NHL | Buffalo Sabres | 5 | 0 | 1 | 1 | 4 | -1 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 |
2000-01 | NHL | Buffalo Sabres | 13 | 6 | 4 | 10 | 14 | 0 | 2 | 4 | 0 | 0 | 1 | 22 | 27.3 |
2003-04 | NHL | Colorado Avalanche | 11 | 0 | 0 | 0 | 27 | -1 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
Totals | 40 | 8 | 7 | 15 | 82 | -6 | 2 | 6 | 0 | 0 | 1 | 58 | 13.8 |